Queens Harbour Master Clyde
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range Spacer
Site Search

Sunrise /Sunset at Helensburgh (56.00N 004.44W)

2009                            
SEPTEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  6:21  6:23  6:25  6:27  6:29  6:31  6:33  6:35  6:37  6:39  6:41  6:43  6:45  6:46
Sunset  20:14  20:11  20:08  20:06  20:03  20:01  19:58  19:55  19:53  19:50  19:47  19:45  19:42  19:39
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  6:48  6:50  6:52  6:54  6:56  6:58  7:00  7:02  7:04  7:06  7:08  7:10  7:12  7:14
Sunset  19:37  19:34  19:31  19:29  19:26  19:23  19:21  19:18  19:15  19:13  19:10  19:07  19:05  19:02
Date 29 30                        
Sunrise  7:16  7:18                        
Sunset  19:00  18:57                        
                           
OCTOBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  7:20  7:22  7:24  7:26  7:28  7:30  7:32  7:34  7:36  7:38  7:40  7:42  7:44  7:46
Sunset  18:54  18:52  18:49  18:46  18:44  18:41  18:39  18:36  18:33  18:31  18:28  18:26  18:23  18:21
Date 15 16 17 18 19 20 21 22 23 24 *25* 26 27 28
Sunrise  7:48  7:50  7:52  7:54  7:56  7:58  8:01  8:03  8:05  8:07  7:09  7:11  7:13  7:15
Sunset  18:18  18:16  18:13  18:11  18:08  18:06  18:03  18:01  17:59  17:56  16:54  16:52  16:49  16:47
Date 29 30 31               BST      
Sunrise  7:17  7:20  7:22               Ends      
Sunset  16:45  16:42  16:40                      
                           
NOVEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  7:24  7:26  7:28  7:30  7:32  7:34  7:37  7:39  7:41  7:43  7:45  7:47  7:49  7:51
Sunset  16:38  16:36  16:34  16:32  16:29  16:27  16:25  16:23  16:21  16:19  16:18  16:16  16:14  16:12
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  7:53  7:55  7:57  7:59  8:01  8:03  8:05  8:07  8:09  8:11  8:13  8:15  8:17  8:19
Sunset  16:10  16:09  16:07  16:05  16:04  16:02  16:01  15:59  15:58  15:57  15:55  15:54  15:53  15:52
Date 29 30                        
Sunrise  8:20  8:22                        
Sunset  15:51  15:50                        
                           
DECEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  8:24  8:25  8:27  8:28  8:30  8:31  8:33  8:34  8:36  8:37  8:38  8:39  8:40  8:41
Sunset  15:49  15:48  15:47  15:46  15:46  15:45  15:44  15:44  15:43  15:43  15:43  15:42  15:42  15:42
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  8:42  8:43  8:44  8:45  8:46  8:46  8:47  8:47  8:48  8:48  8:48  8:49  8:49  8:49
Sunset  15:42  15:42  15:42  15:43  15:43  15:43  15:44  15:44  15:45  15:45  15:46  15:47  15:47  15:48
Date 29 30 31                      
Sunrise  8:49  8:49  8:49                      
Sunset  15:49  15:50  15:51                      
 
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range | © Crown Copyright 2005. All rights reserved.